Sizing Chart

Please refer to the size guide below to find your ideal fit.


Body Measurements (in cm)

Size Bust Waist Hips
XS 83 63 87
S 85 65 92
S/M 90 70 97
M 95 75 102
M/L 100 80 107
L/XL 105 85 112
XL 110 90 117
XXL 115 95 122
1X 120 100 127
2X 125 105 132

 International Size Conversion

UK Size US Size IT Size FR Size
UK 6 US 2 IT 38 FR 34
UK 8 US 4 IT 40 FR 36
UK 10 US 6 IT 42 FR 38
UK 12 US 8 IT 44 FR 40
UK 14 US 10 IT 46 FR 42
UK 16 US 12 IT 48 FR 44
UK 18 US 14 IT 50 FR 46
UK 20 US 16 IT 52 FR 48
UK 22 US 18 IT 54 FR 50
UK 24 US 20 IT 56 FR 52

 How to Measure

  • Bust – Measure around the fullest part of your bust.

  • Waist – Measure around the narrowest part of your torso.

  • Hips – Measure around the fullest part of your hips.

If you are between sizes or unsure, we recommend sizing up for a more relaxed fit. For custom sizing inquiries, feel free to reach us at atelier@anyangompinga.com.